Luis Nart
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2020-04-06 | 20 | 2020-04-07 | 22 | 2020-04-08 | 25 | 2020-04-09 | 29 | 2020-04-10 |
| 30 | 2020-04-11 | 31 | 2020-04-12 | 34 | 2020-04-14 | 37 | 2020-04-15 | 39 | 2020-04-16 |
| 41 | 2020-04-17 | 42 | 2020-04-18 | 40 | 2020-04-22 | 39 | 2020-04-23 | 40 | 2020-11-26 |
| 41 | 2020-11-28 | 42 | 2020-11-29 | 43 | 2020-12-01 | 45 | 2020-12-02 | 46 | 2020-12-04 |
| 47 | 2020-12-05 | 48 | 2020-12-07 | 49 | 2020-12-08 | 50 | 2020-12-09 | 51 | 2020-12-10 |
| 52 | 2020-12-13 | 53 | 2020-12-15 | 54 | 2020-12-16 | 55 | 2020-12-19 | 56 | 2020-12-21 |
| 57 | 2021-03-19 | 58 | 2021-04-13 | 59 | 2021-06-30 | 58 | 2021-08-09 | 59 | 2021-08-15 |
| 60 | 2021-08-19 | 59 | 2021-09-10 | 60 | 2021-09-13 | 58 | 2021-09-14 | 59 | 2021-09-18 |
| 55 | 2021-09-20 | 56 | 2021-09-22 | 57 | 2021-09-27 | 58 | 2021-09-29 | 59 | 2021-10-01 |
| 60 | 2021-10-04 | 61 | 2021-10-05 | 62 | 2021-10-13 | 63 | 2021-10-14 | 64 | 2021-11-01 |
| 65 | 2021-11-08 | 66 | 2021-11-15 | 65 | 2021-11-29 | 66 | 2021-11-30 | 65 | 2021-12-01 |
| 66 | 2021-12-03 | 65 | 2021-12-04 | 66 | 2021-12-05 | 67 | 2021-12-08 | 65 | 2021-12-09 |
| 66 | 2021-12-18 | 67 | 2021-12-20 | 69 | 2021-12-24 | 70 | 2021-12-25 | 71 | 2022-01-01 |
| 72 | 2022-01-02 | 74 | 2022-01-03 | 75 | 2022-01-04 | 77 | 2022-01-06 | 78 | 2022-01-09 |
| 79 | 2022-05-22 | 80 | 2022-06-14 | 81 | 2022-06-19 | 82 | 2022-06-26 | 83 | 2022-07-04 |
| 84 | 2022-07-07 | 85 | 2022-09-09 | 86 | 2022-09-18 | ||||
| Skill change history |
|---|